Tuesday, January 26, 2016

7 Types of Stars on the basis of their sights...

7 categories based Pr🌺 🌺nkshtron Sight
➖➖➖➖➖➖
💢3 categories, good or evil fruit into 3 categories based on the object of theft and receipt / non-receipt is divided into 4 categories based on |

17 constellations in the constellation identification 💢bisisht Ptrchsnjtrk 5, 6 and 6 Mulsnjtrk constellation of stars fall in the category of a reduced constellation cheek |

🌀swbav - depending on the nature of stars are based on 7 categories | Pole, fickle, fiery, alloys, Kshipra, soft and incisive |
➖➖➖➖➖
💢1. Pole (static) constellation - 4,12, 21,26 static constellation constellation consists of four | Building construction work, agriculture, garden out gardens, house warming, joining job, etc. is considered auspicious rite Upanayana |

💢2. Agile (variable) Temperament - 7,15,22,23,23 are fickle Star | Horseback riding, motor or learning to drive a car, etc., machines, travel, etc. are good for dynamic tasks |

💢3. Furious (brutal) constellation - are raging 2,10,11,20,25 Five Star | Figuring kilns, gas burning, surgery, the skirmish, the weapons drive, do business, I have to work, are good for research etc. |

💢4. Alloy (ordinary) star - two stars alloys are 3.16 | Working iron furnace and gas furnace, steam engines, electricity-related work, etc., to make medicines that are good |

💢5. Kshipra (Minor) Constellation - Constellation Kshipra 1,8,13 and four are Abhijit | Dancing, singing, as the decor, drama, drama, etc. Working to shop, make jewelery, educational work, writing, publishing are good for |

💢6. Soft (friendly) Constellation - Constellation 5,14,17,27 four stars are soft | Clothes making, sewing work, dress, sports action, make jewelery and wear, business, service work, are good for Stsngti etc. |

💢7. Incisive (terrible) constellation - 6, 9, 18,1 9 four stars are incisive ie painful | Harmful act, to fight a fight, to tame animals, learn black magic, are known to be good for the works Masmerism etc. |

🌀drishti by - vision are based on three categories of stars | Downward, upward and Triyngmuki |
➖➖➖➖
💢1. Constellation downward - downward vision with 2,3, 9, 10,11,16,1 9, 20,25 Total 9 constellation | Wells, ponds, foundations of houses, basements, tunnels make, mine, water and sewer pipes are cast as well for underground works |

💢2. Upward Star - up with Sight (4,6,8,12,21,22,23,24,26) are a total of 9 star | Temple building, multi-storey building, the statue installation, flag hoisting, coronation, make Pavilion, inset garden, mountain climbing, etc. are good for the works |

💢3. Triyngmuki constellation - right, left and front sight with a total of 9 constellation 1,5,7,13,14,15,17,18,27 | Horseback riding, motor to drive, make the road, buy animal, boating, agriculture, the traffic, and are known to be good for the works |

🌀shubashub based on fruit - these are three categories | Good, medium and bad |
➖➖➖➖➖➖
💢1. Good fruit - fruit auspicious constellation consists of 13 1,4,8,12,13,14,17,21,22,23,24,26,27 |

💢2. Medium fruit - 5,7,10,16 four star fruit are a little |

💢3. Unlucky fruitful - 2,3,6, 9, 11,15,18,1 9, 20,25 these are the remaining ten fruitful ominous constellation |

🌀chori receipt of the commodity / non-receipt-based - has four category | Lochan blind, retarded Lochan, mid Lochan and Sulocn |
➖➖➖➖➖➖➖
💢1. Lochan blind - blind 4,7,12,16,20,23,27 is Lochan | These stars are in the east and soon lost object is found |

💢2. Lochan tardy - 7,5, 9, 13,17,21,24 Mndlocn constellation | Lost object, is on the west side | Efforts are on to get |

💢3. Central Lochan - 2,6,10,14,18,25 these six stars were stolen object is south | On receipt does not |

💢4. Sulocn - 3,8,11,15,1 9, 22.26, is in the north object to the 7 stars | Neither the information nor any object joins joins |
🌀bisisht categories - the 17 constellations of the following 3 categories signature |
➖➖➖➖➖
💢1. Ptrchsnjtrk Star - Final 5 Star (23,24,25,26,27) are Panchank nounal Star | These defects are regarded quintet | Should any auspicious work |

💢2. Original nounal Star - 9, 10, 18, 1, 9, 27, 1 Total 6 constellation are original nounal | 27 days for children born in the same constellation of stars on the text and peace auspicious to fire |

💢3. Star Gandat - some stars fall in the category of Gtiya Gandat | It is considered inauspicious for all auspicious activities | These 3 stars (1,10,1 9) decreased 2 and 3 stars of the beginning of the (9, 18,27) are brought to the interim 2 |

Also, there are some nouns and 🌀iske |
➖➖➖➖➖➖➖
💢1. Nounal Burning Star - Sunday Bharani, Figure Monday, the Uttrashad Tue, dhanishta Wednesday, Thursday Uttrafalguni, Venus and Saturn Revathi Jyeshtha are burnt nounal | Is prohibited in these constellations auspicious |

🌀nkshtron also stated two types |
➖➖➖➖➖➖
💢a - Day star - who lives day by day in the constellation of the moon's constellation |

💢b - Sun Star - the constellation the sun is in the constellation the sun |

Similarly, on a planet which 💢 constellation, it is that of the planet, constellation |

💢nkshtr price increase - 60 hour sidereal day is completed and goes Dure be touched and that is another day in which the star has Gtikaon Bavvriddhi him say |